For screen reader problems with this website, please call309-856-54173 0 9 8 5 6 5 4 1 7Standard carrier rates apply to texts.
Johnson Appliance
309-856-5417
The Maytag® electric range with air fryer is here to cook the foods you want, when you want them. Use the oven air fry basket included in your purchase to make crispy favorites, convection to make delicious baked goods and broil for vegetables and meats.
Oven Cooking System | Convection |
---|
Display Color | Blue |
---|---|
Electronic Display Type | LED |
Hz | 60 |
---|---|
Power Cord Included | No |
Heating Element On Indicator Light | Yes |
---|---|
Power On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Power Outage Compatible | No |
ADA Compliant | No |
---|---|
Kosher Consumer Friendly | Yes |
CUL | Yes |
UL | Yes |
Door Removable | Yes |
---|---|
Handle Material | Metal |
Oven Window Size | Large |
Handle Color | Stainless Steel |
Handle Type | Reach Through Handle |
Capacity | 5.30 cu. ft. |
---|---|
Cutout Height | 36.0 in |
Depth | 27-3/4 in |
Depth Closed Including Handles | 28.0 in |
Height | 47-7/8 in |
Minimum Height | 46-7/8 in |
Cutout Depth | 24.0 in |
Cutout Width | 30.0 in |
Depth Closed Excluding Handles | 25-5/16 in |
Depth With Door Open 90 Degree | 46-86/125 in |
Maximum Height | 47-7/8 in |
Width | 29-7/8 in |
Automatic Shut-Off | No |
---|---|
Broiler Location | Top Center |
Hidden Bake Element | Yes |
Number of Oven Lights | 1 |
Number of Rack Guides | 5 |
Oven Control Knob Color | Stainless Steel |
Oven Control Type | Electronic Touch |
Oven Interior Height | 18-1/8 in |
Oven Light Switch Location | Top of Console |
Oven Rack Type | Standard (Both) |
Bake Element Power | 2400W |
Convection Functions | No |
Interior Color | Black |
Number of Oven Racks | 2 |
Oven Cleaning Type | Adjustable Self Cleaning |
Oven Control Location | Backguard |
Oven Interior Depth | 18-1/2 in |
Oven Interior Width | 24-1/2 in |
Oven Light Type | Incandescent |
Center Front Element-Burner Power | 100W |
---|---|
Center Front Element-Burner Type | Warming |
Cooktop Control Knob Color | Stainless Steel |
Cooktop Control Location | Backguard |
Cooktop Element Style | Radiant |
Cooktop Surface Material | Glass |
Left Front Element-Burner Size | 9"/6" |
Left Rear Element-Burner Power | 1200W |
Right Front Element-Burner Size | 9"/6" |
Right Rear Element-Burner Size | 6" |
Center Front Element-Burner Size | 6" |
Cooktop Configuration | All Burners |
Cooktop Control Knob Type | Plastic |
Cooktop Control Type | Knobs |
Cooktop Surface Color | Black |
Left Front Element-Burner Power | 3000W |
Left Front Element-Burner Type | Dual |
Left Rear Element-Burner Size | 6" |
Right Front Element-Burner Type | Dual |
Air Fry | Yes |
---|---|
Cooktop Features | Hot Surface Indicator Light, Digital Display |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | Limited |
Total Capacity (cu. ft.) | 5.30 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Self Cleaning | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Cut Out Depth | 24 |
Cut Out Width | 30 |
Cut Out Height | 36 |
Frequency | 60 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 47.88 |
Width (in.) | 29.88 |
Oven Features | Fingerprint Resistant Finish, Self-Cleaning, Delay Bake/Start, Hidden Bake Element |
AIR FRY!
The Maytag® electric range with air fryer is here to cook the foods you want, when you want them. Use the oven air fry basket included in your purchase to make crispy favorites, convection to make delicious baked goods and broil for vegetables and meats.
Air Fry allows you to make your favorite fried foods with a crispy-on-the-outside, juicy-on-the-inside taste using little to no additional oil.
Just toss your favorite foods into the 13" x 18" stainless steel basket included in your range for crisp results, and after eating, toss the basket into the dishwasher for easy cleanup.
With two heating elements, fan convection circulates hot air around the oven so you can cook the whole meal at once without having to rotate your dishes for all around baking.
A warming center adds a dedicated cooktop zone to keep your finished food warm while you use the other elements to get the rest of your meal cooked.
With the Delay Bake setting, just place your dishes in the oven and program when you want the baking to begin so your food is ready when you are.
The smooth ceramic glass cooktop easily wipes spills easily from all the delicious meals you’ll prepare.
Fight the toughest baked-on foods in your oven with this high heat, self-cleaning technology.
With an extra element, you have the flexibility to prepare your meal without juggling pots and pans, getting you to dinner faster.
The hidden bake element is sealed under the oven floor to protect it from spills and drips.
The easy-to-clean fingerprint resistant stainless finish keeps your oven looking as good on the outside as it works on the inside.
Capacity | 5.30 cu. ft. |
Cutout Height | 36.0 in |
Depth | 27-3/4 in |
Depth Closed Including Handles | 28.0 in |
Height | 47-7/8 in |
Minimum Height | 46-7/8 in |
Cutout Depth | 24.0 in |
Cutout Width | 30.0 in |
Depth Closed Excluding Handles | 25-5/16 in |
Depth With Door Open 90 Degree | 46-86/125 in |
Maximum Height | 47-7/8 in |
Width | 29-7/8 in |
Door Removable | Yes |
Handle Material | Metal |
Oven Window Size | Large |
Handle Color | Stainless Steel |
Handle Type | Reach Through Handle |
Display Color | Blue |
Electronic Display Type | LED |
Heating Element On Indicator Light | Yes |
Power On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Power Outage Compatible | No |
Automatic Shut-Off | No |
Broiler Location | Top Center |
Hidden Bake Element | Yes |
Number of Oven Lights | 1 |
Number of Rack Guides | 5 |
Oven Control Knob Color | Stainless Steel |
Oven Control Type | Electronic Touch |
Oven Interior Height | 18-1/8 in |
Oven Light Switch Location | Top of Console |
Oven Rack Type | Standard (Both) |
Bake Element Power | 2400W |
Convection Functions | No |
Interior Color | Black |
Number of Oven Racks | 2 |
Oven Cleaning Type | Adjustable Self Cleaning |
Oven Control Location | Backguard |
Oven Interior Depth | 18-1/2 in |
Oven Interior Width | 24-1/2 in |
Oven Light Type | Incandescent |
Oven Cooking System | Convection |
Center Front Element-Burner Power | 100W |
Center Front Element-Burner Type | Warming |
Cooktop Control Knob Color | Stainless Steel |
Cooktop Control Location | Backguard |
Cooktop Element Style | Radiant |
Cooktop Surface Material | Glass |
Left Front Element-Burner Size | 9"/6" |
Left Rear Element-Burner Power | 1200W |
Right Front Element-Burner Size | 9"/6" |
Right Rear Element-Burner Size | 6" |
Center Front Element-Burner Size | 6" |
Cooktop Configuration | All Burners |
Cooktop Control Knob Type | Plastic |
Cooktop Control Type | Knobs |
Cooktop Surface Color | Black |
Left Front Element-Burner Power | 3000W |
Left Front Element-Burner Type | Dual |
Left Rear Element-Burner Size | 6" |
Right Front Element-Burner Type | Dual |
ADA Compliant | No |
Kosher Consumer Friendly | Yes |
CUL | Yes |
UL | Yes |
Hz | 60 |
Power Cord Included | No |
Air Fry | Yes |
Cooktop Features | Hot Surface Indicator Light, Digital Display |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | Limited |
Total Capacity (cu. ft.) | 5.30 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Self Cleaning | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Cut Out Depth | 24 |
Cut Out Width | 30 |
Cut Out Height | 36 |
Frequency | 60 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 47.88 |
Width (in.) | 29.88 |
Oven Features | Fingerprint Resistant Finish, Self-Cleaning, Delay Bake/Start, Hidden Bake Element |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
temp Price Reduction Rebate must be postmarked by 2023-06-07.